| School/Building | Year Constructed |
| McKinley | Date of original old frame school of possibly two classrooms unknown. Quitclaim 10-3-1889. First addition - 1955 |
| Hazeldale ES | 1910 |
| Aloha Park ES | (Deed July 27, 1912)—1st addition 1944 |
| Cooper Mt. ES | 1914 |
| Beaverton HS | 1915 |
| Cedar Mill ES | 1926 |
| Barnes ES | 1927 |
| Raleigh Hills ES | 1927 |
| McKay ES | 1929 |
| Bonny Slope (ancillary) | 1938 |
| Merle Davies (BHS) | 1938 |
| CE Mason (ACMA) | 1949 (ACMA 1992) |
| Fir Grove ES | 1954 |
| Beaver Acres ES | 1955 |
| West TV ES | 1955 |
| Ridgewood ES | 1958 |
| Sunset HS | 1958 |
| Raleigh Park ES | 1959 |
| Vose ES | 1960 |
| William Walker ES | 1960 |
| Meadow Park MS | 1963 |
| Whitford MS | 1963 |
| Cedar Park MS | 1965 |
| Highland Park MS | 1965 |
| Oak Hills ES | 1967 |
| Aloha HS | 1967 |
| Mt. View MS | 1968 |
| Transportation—Allen | 1969 |
| Bethany ES | 1970 |
| Chehalem ES | 1970 |
| Terra Linda ES | 1970 |
| Montclair ES | 1971 |
| Maintenance—ancillary | 1971 |
| Administration Center | 1972 |
| Hiteon ES | 1974 |
| Kinnaman ES | 1974 |
| Rock Creek ES | 1974 |
| Five Oaks MS | 1974 |
| Errol Hassell ES | 1979 |
| School/Building | Year Constructed |
| Greenway ES | 1979 |
| Elmonica ES | 1980 |
| Sexton Mt. ES | 1988 |
| Nancy Ryles ES | 1991 |
| Merlo Station HS | Purchased/Retrofit 1993 |
| Conestoga MS | 1994 |
| Westview HS | 1994 |
| Findley ES | 1997 |
| Scholls Heights ES | 1999 |
| Stoller Middle MS | 1999 |
| Southridge HS | 1999 |
| Jacob Wismer Annex | 2000 |
| (modulars) |
|
| Jacob Wismer ES | 2001 |
| Fifth Street-South (ancil) | 2000 Purchased |
| Admin.Ctr.—Aloha Park | 2000 Purchased |
| Fifth Street-North (ancil) | 2001 Purchased |
| ESL-Title I | 2001 Leased from City of Beaverton |
| Transportation Support Ctr. | 2001 Purchased |