Food Resources
Free Food Markets at Schools
- Available to all families
- Limited supply
- Bring a bag
- Selections change weekly

Urban Gleaners Mobile Markets
Offers fresh food and produce from area grocers and restaurants.
| Location | Available Days | Market Times |
|---|---|---|
| Whitford Middle School | Mondays: 9/14, 9/28; 10/12 & 26; 11/9 & 30, 12/14; 1/11; 2/1 & 22; 3/8 & 29; 4/12 & 26; 5/10 & 24 | 3:45 p.m. |
| Beaverton High School | Mondays beginning 9/14 | 3:40 p.m. |
| Vose Elementary School | 1st, 2nd & 3rd Tuesdays beginning 9/1 | 10:00 a.m. |
| Chehalem Elementary School | Tuesdays beginning 9/1 | 1:30 p.m. |
| Southridge High School | Wednesdays beginning 9/9 | 3:40 p.m. |
| Elmonica Elementary School | Fridays | 9:00 a.m. |
| Fir Grove Elementary School | Fridays | 1:30 p.m. |

Oregon Food Bank Free Food Market
Features farm fresh produce, pantry foods and staples.
| Location | Available Days | Market Times |
|---|---|---|
| Vose Elementary School | 4th Tuesdays | 10:00 a.m. |
| Aloha-Huber Park PreK-8 School | 2nd Tuesdays | 7:30 a.m. |
| Kinnaman Elementary School | Last Monday of the month | 3:00–4:30 p.m. |
| Greenway Elementary School | 1st & 3rd Thursdays | 10:30 a.m.–12:00 p.m. |
Additional dates, if any, will be announced by school sites through ParentSquare
Other Food Resources
| Resource | Phone Number | Description |
|---|---|---|
| Oregon Food Bank Food Finder | Visit other area food pantries using your zip code. | |
| Beaverton Resource Center Care to Share Food Pantry Program | 503-591-9025 | Referrals for emergency food & other assistance |
| Salvation Army | 503-640-4311 | Washington County HOPE Center food pantry |
| Sunshine Division | 971-325-8810 | Meal box deliveries and pick-ups |