Community Resources
- General Information
- Child Abuse
- Clothing
- Counseling Services
- Culturally-Specific Center
- Dental
- Domestic Violence
- Food
- Health Center
- Homelessness
- Housing
- Interpretation/Translation
- Multi-service Center
- Legal Assistance
- Medical Insurance
- Transportation
- Utilities
- Women, Infants & Children
General Information
Resource | Phone Number | Comments |
---|---|---|
211 Information Line | Dial 211 or 866-698-6155 | Information & referrals for child care, emergency social needs, food, health care services, housing, mental & dental help and WIC; also can text your zip code to 898211 |
Resource | Phone Number | Website |
---|---|---|
988 Suicide and Crisis Lifeline | If you or someone you know is struggling or in crisis, help is available. Call or text 988 or chat 988lifeline.org. You’ll be able to speak with a trained crisis counselor any time of day or night. | 988 Suicide & Crisis Lifeline |
Child Abuse
Resource | Phone Number | Comments |
---|---|---|
CARES Northwest | 503-276-9000 | Assessment & treatment for physical or sexual abuse, neglect and/or exposure to domestic violence; Spanish-speaking staff available |
Early Learning Division, Department of Education | 800-556-6616 | Report child abuse or check complaint history at licensed child care providers; Spanish- and Russian-speaking staff available |
Parents Anonymous of Oregon - Morrison Child & Family Services | 503-258-4568 | Parent mentoring program |
Washington County Child Abuse Hotline | 503-681-6917 | Report child abuse |
Clothing
Resource | Phone Number | Comments |
---|---|---|
Clothes for Kids | 503-356-4322 | Free clothing for BSD students |
Helping Hands, Sunset Presbyterian Church | 503-292-9293 | Free clothing & food |
Northwest Children's Outreach | 503-443-6888 | Free clothing, diapers, formula & infant care products |
Counseling Services
Resource | Phone Number | Comments |
---|---|---|
The Dougy Center | 503-775-5683 | Free grief counseling for children & teens |
Hawthorn Walk-in Center | 503-846-4555 | Appointments or walk-ins |
Lewis & Clark Community Counseling | 503-768-6320 | Addiction & family counseling |
Lifeworks NW | 503-645-9010 | Addiction & mental health counseling |
Morrison Child & Family Services | 503-258-4381 | Counseling & support services |
Pacific University Psychology Health Clinic | 503-352-7333 | Mental health counseling |
Sequoia Mental Health Services | 503-591-9280 | Counseling & support services |
Washington County Mental Health Crisis Line | 503-291-9111 | 24-hour crisis line |
YouthLine | 877-968-8491 | 24-hour crisis line for youth, including drug/alcohol abuse & suicide prevention; also can text teens2teens to 839863 |
Wolf Pack Counseling | 503-828-3402 | Addiction, domestic violence, LGBTQ & mental health counseling |
Culturally-Specific Center
Resource | Phone Number | Comments |
---|---|---|
Asian Health & Service Center | 503-641-4113 | Health education, mental health, Oregon Health Plan assistance and screenings for Asian Americans; staff speaks Mandarin, Cantonese, Taiwanese, Korean & Vietnamese |
Immigrant & Refugee Community Organization (IRCO) | 503-234-1541 | Refugee academic supports, child care training, domestic violence/sexual assault intervention, employment/training & gang intervention |
Lutheran Community Services Northwest | 503-924-2448 | Immigration counseling & mental health for refugees & immigrants |
Oregon Somali Family Education Center | 503-662-1039 | Health education, mentoring/tutoring, parent education & scholarship programs |
Russian Oregon Social Services | 503-777-3437 | English classes, dental services, domestic violence/sexual assault support & health education |
Dental
Resource | Phone Number | Comments |
---|---|---|
Virginia Garcia Memorial Health Center | 503-718-3675 | Dental services; Spanish-speaking staff available |
Domestic Violence
Resource | Phone Number | Comments |
---|---|---|
Call to Safety | 503-235-5333 | 24-hour crisis line; all languages |
Domestic Violence Crisis Line | 503-469-8620 | 24-hour crisis line |
Domestic Violence Resource Center | 503-640-5352 | Support, resources & counseling services |
Family Justice Center | 503-430-8300 | Domestic violence support |
Project Única | 503-232-4448 | 24-hour crisis line; Spanish-speakers available |
Food
Resource | Phone Number | Comments |
---|---|---|
BSD Nutrition Services | 503-356-3957 | Free or reduced-cost breakfasts & lunches |
Care to Share | 503-591-9025 | Referrals for emergency food & utility assistance |
Helping Hands, Sunset Presbyterian Church | 503-292-9293 | Free clothing & food |
Oregon Food Bank | 503-439-6510 | Food assistance |
Oregon Food Bank - Food Pantry Finder | List of area food pantry locations and hours |
Health Center
Resource | Phone Number | Comments |
---|---|---|
Beaverton School-Based Health Center (Beaverton High School) | 503-356-3985 | Health services for BSD students |
Merlo School-Based Health Center (Community School at Merlo Station) | 503-941-3210 | Health services for BSD students |
Virginia Garcia Memorial Health Center | 503-352-6000 | Medical services; Spanish-speaking staff available |
Homelessness
Resource | Phone Number | Comments |
---|---|---|
McKinney-Vento Program | 503-356-5071 | Serving students with housing instability |
Community Connect | 503-640-3263 | Referrals for people currently experiencing or at imminent risk of homelessness |
Safe Car Parking-Beaverton | 503-624-4666 | Safe, legal parking for those living out of their vehicles |
Safe Families for Children | 503-906-1027 | Respite home for children whose parents are experiencing crisis |
Housing
Resource | Phone Number | Comments |
---|---|---|
Community Action | 503-615-0770 | Housing, rent & utilities assistance |
Renters Rights Hotline | 503-288-0130 | Renter advice assistance; Spanish-speaking staff available |
St. Vincent de Paul | 503-684-8280 | Rent assistance for resident in zip codes 97223 & 97224 |
Tenant Advice Hotline | 503-648-7723 | Renter advice assistance |
Washington County Dept. of Housing Services | 503-846-4794 | Information on housing options |
Interpretation/Translation
Resource | Phone Number | Comments |
---|---|---|
BSD Multilingual Department | 503-356-3755 | Interpretation & translation services for BSD families |
Multi-service Center
Resource | Phone Number | Comments |
---|---|---|
Beaverton Resource Center | 503-207-5670 | Information & referrals for community resources, food & Oregon Health Plan assistance; BSD partner |
Dept. of Human Services Self-sufficiency Offices | 503-646-9952 | Employment-related day care (ERDC), food stamps (SNAP), Oregon Health Plan & temporary cash assistance (TANF) |
Love Inc. | 503-443-6888 | Clothing, diapers, food, furniture, job coaching, parenting classes & rides |
Washington County Community Action | 503-648-6646 | Food assistance, energy assistance & emergency rent assistance |
Legal Assistance
Resource | Phone Number | Comments |
---|---|---|
Child Support Hotline | 800-383-1222 | Child support assistance |
Immigration Counseling Services | 503-221-1689 | Low-cost assistance for immigration issues |
Legal Aid Services of Oregon | 503-640-4115 | Free legal assistance; Spanish-speaking staff available |
St. Andrew Legal Clinic | 503-648-1600 | Low-cost legal consulation |
Medical Insurance
Resource | Phone Number | Comments |
---|---|---|
HealthShare of Oregon | 503-416-8090 | Medical insurance assistance |
Oregon Health Plan | 800-699-9075 | Medical insurance assistance |
Opening Doors | 503-517-3198 | Medical insurance assistance |
Transportation
Resource | Phone Number | Comments |
---|---|---|
Car Seat Safety | 503-413-4005 | Low-cost car seats & installation assistance |
Ride to Care | 855-321-4899 | Free transportation to medical appointments for Oregon Health Plan patients |
Utilities
Resource | Phone Number | Comments |
---|---|---|
Care to Share | 503-591-9025 | Referrals for emergency food & utility assistance |
Community Action | 503-615-0770 | Housing, rent & utilities assistance |
Oregon Telephone Assistance Program | 800-848-4442 | Discounted service for phone & internet services for those receiving SNAP, TANF, SSI, state Medicaid and certain state medical programs |
Salvation Army | 503-640-4311 | Energy & water assistance |
Women, Infants & Children
Resource | Phone Number | Comments |
---|---|---|
Washington County WIC | 503-846-3555 | Food vouchers, breastfeeding classes, breast pumps, parenting classes |